![]() |
|
Screen Size | Resolution |
6.7″ | 1080 x 2636 |
Back Camera | Front Camera |
12 MP Dual | 10 MP Dual |
Battery MAH | Run-Time |
3300 mAh | 1.5 days |
CPU | GPU |
Octa Core | Adreno 640 |
Ram | Rom |
8GB | 256GB |
Price 249,999 PKR |
Samsung Galaxy Z Flip Specification
Build
OS | Android 11 OS |
Dimensions | N/A |
Weight | N/A |
SIM | eSIM (Nano-SIM) |
Colors | Various |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE 2010 |
5G Band | SA/NSA/Sub6 |
Processor
CPU | 3.09Ghz Octa Core |
GPU | Adreno 660 |
Chipset | Qualcomm Snapdragon 888 |
Display
Technology | Foldable Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.7 Inches |
Resolution | 1080 x 2636 Pixels (~425 PPI) |
Protection | To be confirmed |
Extra Features | HDR10+, Folded display: 1.1-inch Super-AMOLED, 112 x 300 pixels |
Memory
Built-in | 256GB Built-in, 8GB RAM |
Card | No |
Camera
Front | 10 MP, f/2.4, 26mm (wide), PDAF, HDR, Video ([email protected]) |
Back | Dual Camera: 12 MP, f/1.8, 27mm (wide), 1/2.55″, Dual Pixel PDAF, OIS + 12 MP, f/2.2, 12mm (ultrawide), LED Flash |
Features | Geo-tagging, touch focus, HDR, panorama, Video ([email protected]/60fps, [email protected]/240fps, [email protected], HDR10+) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + AGPS, GLONASS, BDS |
Radio | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G HSPA, 4G (HSPA 42.2/5.76 Mbps), (LTE-A (6CA) Cat20 2000/200 Mbps), 5G capable |
Features
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | Tuned by AKG, Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Plastic front, Glass back + Gorilla Glass 6), Aluminum frame, Samsung Pay (Visa, MasterCard certified), Active noise cancellation with dedicated mic, Documet viewer, Photo video/editor |
Battery
Capacity | Li-Po Non removable 4000 mAh |
Battery Features | Fast battery charging, Wireless charging |