![]() |
|
Screen Size | Resolution |
6.4″ | 1080 x 2400 pixels |
Back Camera | Front Camera |
64 MP Quad | 20 MP Single |
Battery MAH | Run-Time |
5000 mAh | 2 days |
CPU | GPU |
Core | Unknown |
Ram | Rom |
6GB | 128GB |
Price 41,999 PKR |
Samsung Galaxy A33 Specification
Build
OS | Android 11 OS |
UI | One UI 3.0 |
Dimensions | 159.7 x 74 x 8.1mm |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Various |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Processor
CPU | Octa core (2 x 2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
GPU | Mali-G57 MC3 |
Chipset | MediaTek MT6853V Dimensity 720 |
Display
Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels (~411 PPI) |
Protection | Corning Gorilla Glass |
Memory
Built-in | 128GB Built-in, 6GB RAM |
Card | MicroSD Card, (supports up to 1TB) |
Camera
Front | 13 MP |
Back | Quad Camera: 48 MP + 8 MP + 5 MP + 2 MP LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected]/120fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass |
Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable |
Features
Sensors | Accelerometer, Compass, FingerPrint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | IP67 rated water-resistant, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Battery
Capacity | Li-ion Non removable 5000 mAh |
Battery Features | Fast battery charging 15W |