![]() |
|
Screen Size | Resolution |
6.1″ | 720×1560 pixels |
Back Camera | Front Camera |
8 MP Dual | 5 MP Single |
Battery MAH | Run-Time |
5000 mAh | 4 days |
CPU | GPU |
Quad Core | PowerVR GE8320 |
Ram | Rom |
2GB | 32GB |
Price 14,000 PKR |
Infinix Smart HD Play Specification
Build
OS | Android 10 (Go edition) |
UI | XOS 7.0 |
Dimensions | 158.3 x 75.17 x 9.8mm |
Weight | 207 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Aegean blue, Morandi Green, Obsidian Black |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
Processor
CPU | Quad Core |
Chipset | Mediatek Helio A20 MT6761D |
Display
Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch |
Size | 6.1 Inches |
Resolution | 720 x 1560 Pixels (~282 PPI) |
Memory
Built-in | 32GB Built-in, 2GB RAM |
Card | microSD Card, (supports upto 128GB) |
Camera
Front | 5 MP, With Dual LED Flash |
Back | 8 MP AI Camera, Dual LED Flash |
Features | Geo-tagging, touch focus, face detection, auto-HDR, Video ([email protected]) |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot v4.2 with A2DP, LE |
Bluetooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | Yes |
USB | microUSBv2.0 |
NFC | No |
Data | GPRS, Edge, 3G HSPA |
Features
Sensors | Accelerometer, Fingerprint (rear mounted), G Sensor, Proximity |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Photo/video editor, Document viewer |
Battery
Capacity | (Li-ion Non removable), 5000 mAh |