![]() |
|
Screen Size | Resolution |
6.53″ | 1080 x 2340 Pixels (~395 PPI) |
Back Camera | Front Camera |
48 MP | 40 MP |
Battery MAH | Run-Time |
4000 mAh | 53 hours |
CPU | GPU |
Octa-core (4 x 2.3) | PowerVR GE8320 |
Ram | Rom |
6GB | 128GB |
Price 27,000 PKR |
Infinix S5 Pro 6GB Play Specification
Build
OS | Android 10 OS |
UI | XOS 6.0 |
Dimensions | 162.5 x 76.9 x 9 mm |
Weight | 194 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Violet, Forest Green |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Display
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.53 Inches |
Resolution | 1080 x 2340 Pixels (~395 PPI) |
Extra Features | 480 nits typ. brightness |
Memory
Built-in | 128GB Built-in, 6GB RAM |
Card | microSDXC (dedicated slot) |
Camera
Front | 40 MP, (Motorized pop-up Camera) |
Back | Triple Camera: 48 MP, f/1.8, (wide), 1/2.0″, PDAF + 2 MP, (depth) + QVGA low light camera sensor, Dual LED Flash |
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | Yes |
USB | microUSB 2.0, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Features
Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Battery
Capacity | (Li-Po Non removable), 4000 mAh |